DIESEL AIR COMPRESSORS
AIR COMPRESSOR | WEIGHT | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|
STANDARD WORKING PRESSURE UNITS | ||||
185 CFM @125 PSI (OFFSHORE) | 3,100 LBS | 102" | 62" | 58" |
210 CFM @125 PSI (OFFSHORE) | 3,500 LBS | 96" | 54" | 80" |
375 (XP) CFM @150 PSI (OFFSHORE) | 5,700 LBS | 114" | 68" | 78" |
900 CFM @150 PSI (OFFSHORE) | 13,000 LBS | 166" | 77" | 94" |
HIGH-LO PRESSURE UNITS | ||||
400 CFM @200 PSI (OFFSHORE) | 7,500 LBS | 138" | 70" | 70" |
WHEEL MOUNTED UNITS | ||||
185 CFM @ 125 PSI |
Engineered and certified skids with drip pans, insulated mufflers, spark arrestors, ESD and certified lifting sling.