
CATHODIC PROTECTION PROBE
| CATHODIC PROTECTION PROBE |
|---|
| PROTECTION PROBE |
| INCLUDES 600’ OF CABLE, FLUKE METER AND PROBE |
| PROTECTION PROBE UNIT HAND-HELD GUN |

DIGITAL CYGNUS DIVE GAUGE
| DIGITAL CYGNUS DIVE GAUGES |
| ULTRASONIC METAL THICKNESS INSPECTION GAUGE WITH 600’ OF CABLE |
| TOPSIDE REPEATER |
| CYGNUS 1 |
| TOPSIDE REPEATER |

GAS DETECTOR
| GAS DETECTOR |
|---|
| GAS DETECTOR (BW GAS ALERT MAX XT) |
| 4 GAS DETECTOR (O2, H2S, LEL AND CO) |
| 10’ SAMPLING HOSE |
| 10 VOLT BATTERY CHARGE |
| 2 EXTRA BATTERIES |

MAG PARTICLE YOKE
| MAG PARTICLE YOKE |
|---|
| MAG PARTICLE YOKE |

HOT WATER UNITS
| HOT WATER UNITS |
|---|
| DIMENSIONS (EMPTY) 48" L X 41" W X 67" H |
| WEIGHT (EMPTY) 1,985 LBS |
| WEIGHT (FULL) 3,000 LBS |
| FEED PUMP |
| HOT WATER DIVE UNIT COMES WITH 2" SUBMERSIBLE PUMP, 50' HOSE 690,000 BTU, 40' ELECTRIC CORD AND GFI. (120V/15 AMP, 30-55 GPM) |

LIFT BAGS
| MODEL | LIFT CAPACITY | HEIGHT | WIDTH | VOLUME | DRY WEIGHT |
|---|---|---|---|---|---|
| LIFT BAGS- BALLOON STYLE (DLE) TOTALLY ENCLOSED & (DL) OPEN BOTTOM | |||||
| DLE-1 | 2,200 LBS | 5' - 11" | 3' - 11" | 35.32 FT^3 | 45 LBS |
| DLE-2 | 4,400 LBS | 7' - 3" | 4' - 11" | 70.63 FT^3 | 60 LBS |
| DLE-3 | 6,600 LBS | 8' - 7" | 5' - 8" | 105.95 FT^3 | 75 LBS |
| DLE-4 | 8,800 LBS | 9' - 4" | 6' - 3" | 141.26 FT^3 | 87 LBS |
| DLE-5 | 11,000 LBS | 10' | 6' - 8" | 176.58 FT^3 | 100 LBS |
| DLE-6 | 13,200 LBS | 11' | 7' - 7" | 211.89 FT^3 | 120 LBS |
| DLE-8 | 17,600 LBBS | 11' - 8" | 7' - 9" | 282.52 FT^3 | 140 LBS |
| DLE-10 | 22,000 LBS | 12' - 7" | 8' - 4" | 353.15 FT^3 | 165 LBS |
| DL-12 | 24,000 LBS | 13' - 4" | 8' - 11" | 423.78 FT^3 | 200 LBS |
| DL-15 | 33,000 LBS | 14' | 9' - 10" | 592.73 FT^3 | 320 LBS |
| DL-20 | 44,000 LBS | 19' - 7" | 11' - 3" | 706.30 FT^3 | 380 LBS |
| DL-25 | 55,000 LBS | 19' - 11" | 12' - 8" | 882.88 FT^3 | 460 LBS |
| DL-35 | 77,000 LBS | 22' - 4" | 14' - 1" | 1236.03 FT^3 | 550 LBS |
| DL-40 | 88,000 LBS | 24' | 14' - 8" | 1412.60 FT^3 | 730 LBS |
| DL-50 | 110,000 LBS | 25' | 16' - 8" | 1765.75 FT^3 | 1050 LBS |

FENDERS
| FENDERS |
|---|
| 2' X 3' YOKOHAMA BUOY |
| 3' X 5' YOKOHAMA BUOY |
| 4' X 8' YOKOHAMA BUOY |

POLLUTION DOME
| POLLUTION DOME |
|---|
| 4' X 4' POLLUTION DOME /2" FEMALE CAM-LOCK |
| 6' X 6' POLLUTION DOME /2" FEMALE CAM-LOCK |
| 8' X 16' POLLUTION DOME |
| 2' X 50' POLLUTION DOME SUCTION HOSE |

Miscellaneous Electronic Equipment
| MISCELLANEOUS ELECTRONIC EQUIPMENT |
|---|
| MS 1,000 DUAL-HEAD SONAR PACKAGE |
| GRADIOMETER |
| FLOODED MEMBER DETECTOR |
